Follow Us on

Organization = Kamal Cot., Quality = J-34-R/G, Quantity = 200, State = Rajasthan, Station = Rawla, Price = 5500, Per MAUND, Date = 11-01-2024 17:07:04, Action = Buy                        Organization = RKS, Quality = J-34-R/G, Quantity = 200, State = Haryana, Station = Ellenabad, Price = 5260, Per MAUND, Date = 11-01-2024 17:05:49, Action = Buy                        Organization = G.Bal, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Sirsa, Price = 5410, Per MAUND, Date = 11-01-2024 17:05:08, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Barwala, Price = 5405, Per MAUND, Date = 11-01-2024 17:04:38, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Fatehabad, Price = 5405, Per MAUND, Date = 11-01-2024 17:04:19, Action = Buy                        Organization = RKS, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Tosham, Price = 5370, Per MAUND, Date = 25-11-2023 17:42:18, Action = Buy                        Organization = DDPL, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Kalanwali, Price = 5350, Per MAUND, Date = 25-11-2023 17:42:02, Action = Buy                        Organization = RKS, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Barwala, Price = 5370, Per MAUND, Date = 25-11-2023 17:41:43, Action = Buy                        Organization = DDPL, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Adampur, Price = 5340, Per MAUND, Date = 25-11-2023 17:41:21, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 500, State = Haryana, Station = Adampur, Price = 5350, Per MAUND, Date = 25-11-2023 17:41:04, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Sirsa, Price = 5325, Per MAUND, Date = 25-11-2023 17:40:50, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Sirsa, Price = 5330, Per MAUND, Date = 25-11-2023 17:40:37, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Sirsa, Price = 5350, Per MAUND, Date = 25-11-2023 17:40:21, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Uklana, Price = 5400, Per MAUND, Date = 23-11-2023 17:41:07, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 200, State = Haryana, Station = Barwala, Price = 5400, Per MAUND, Date = 23-11-2023 17:40:43, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 300, State = Rajasthan, Station = Sadulsahar, Price = 5380, Per MAUND, Date = 17-11-2023 17:29:53, Action = Buy                        Organization = Locals, Quality = J-34-R/G, Quantity = 500, State = Rajasthan, Station = Hanumangarh, Price = 5325, Per MAUND, Date = 17-11-2023 17:29:26, Action = Buy                        Organization = DDPL, Quality = J-34-R/G, Quantity = 100, State = Rajasthan, Station = Goluwala, Price = 5550, Per MAUND, Date = 17-11-2023 17:29:09, Action = Buy                        Organization = Locals, Quality = J-34-R/G, Quantity = 100, State = Rajasthan, Station = Goluwala, Price = 5325, Per MAUND, Date = 17-11-2023 17:28:50, Action = Buy                        Organization = Locals, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Barwala, Price = 5551, Per MAUND, Date = 17-11-2023 17:28:11, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 200, State = Haryana, Station = Sirsa, Price = 5520, Per MAUND, Date = 17-11-2023 17:27:49, Action = Buy                        Organization = RKS, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Sirsa, Price = 5510, Per MAUND, Date = 17-11-2023 17:27:22, Action = Buy                        Organization = RKS, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Hissar, Price = 5550, Per MAUND, Date = 17-11-2023 17:26:48, Action = Buy                        Organization = RKS, Quality = J-34-R/G, Quantity = 100, State = Haryana, Station = Bhuna, Price = 10000, Per MAUND, Date = 17-08-2022 17:51:15, Action = Buy                        Organization = DDPL, Quality = J-34-S/G, Quantity = 200, State = Haryana, Station = Sirsa, Price = 9500, Per MAUND, Date = 17-08-2022 17:50:16, Action = Buy                        Organization = Millwala, Quality = J-34-R/G, Quantity = 300, State = Rajasthan, Station = Hanumangarh, Price = 10700, Per MAUND, Date = 17-08-2022 17:48:40, Action = Buy                        Organization = Locals, Quality = J-34-R/G, Quantity = 100, State = Rajasthan, Station = Bijainagar, Price = 6680, Per MAUND, Date = 18-12-2021 16:58:00, Action = Buy                        Organization = RKS, Quality = J-34-R/G, Quantity = 200, State = Rajasthan, Station = Hanumangarh, Price = 6690, Per MAUND, Date = 18-12-2021 16:57:39, Action = Buy                        Organization = Locals, Quality = J-34-R/G, Quantity = 100, State = Rajasthan, Station = Hanumangarh, Price = 6710, Per MAUND, Date = 18-12-2021 16:57:18, Action = Buy                        Organization = RKS, Quality = J-34-R/G, Quantity = 500, State = Haryana, Station = Adampur, Price = 6480, Per MAUND, Date = 18-12-2021 16:57:01, Action = Buy                        
Activities Links
Activities
Price List
  • Cotlook Index
  • 93.80 (-0.20)

  • New York Futures
  • Mar : 85.40 (+0.80)

  • Indian Cotton Standards/li>

    P/H/R (ICS-105): 53200

  • Indian Cotton Standards
  • GUJ (ICS-105): 55700

  • MCX - Cotton
  • Mar : 57500 (+260)

  • China Cotton Index
  • 16824 (-23)

  • Karachi Cotton Association Spot Rate
  • 19500 (0)

Latest Updates



Activities

Minimum Support Price Of Cotton For the Year(2004-05)  
 
 
S.No Variety Staple Length (mm) Miconaire 2004-05  
1 Assam Commilla - 7.0-8.0 1400  
2 Bengal Deshi - 6.8-7.2 1310  
3 V-797 22 4.2-4.8 1640  
4 Jayadhar 23 5.0-5.6 1640  
5 G.Cot12/13 23.5 4.2-5.0 1560  
6 AK/Y-1 24 4.8-5.2 1675  
7 NHH-44(Marath) 24 3.0-3.2 1675  
8 NHH-44(Vidhar) 25 3.3-3.7 1700  
9 PCO-2 25 4.8-5.5 1650  
10 F-414/H-777/J-34(Raj) 24.5 3.8-4.2 1760  
11 F-414/H-777/J-34(Har) 25.5 3.8-4.4 1785  
12 F-414/H-777/J-34(Pun) 26 3.8-4.4 1815  
13 AHH-468 25.5 3.8-4.2 1785  
14 H-1007/DHY-286 27 3.7-4.0 1835  
15 LRA-5166 27 3.6-4.2 1835  
16 JKHY-1/MECH 30 3.8-4.2 1885  
17 Sankar-6/10 29 3.7-4.3 1960  
18 H-4/H-6 30 3.6-4.2 1960  
19 Bunny/Brahma 31.5 3.4-4.0 2010  
20 MCU-5 33 3.0-3.5 2035  
21 Surabhi 33 3.6-3.8 2035  
22 DCH-32(M.P) 34 3.0-3.3 2065  
23 DCH-32(South) 37 3.0-3.5 2170  
24 Suvin 40 3.2-3.6 3135  
           
           
Minimum Support Price Of Cotton For the Year (2005-06)  
 
 
S.No Variety Staple Length (mm) Miconaire 2005-06  
1 Assam Commilla - 7.0-8.0 1400  
2 Bengal Deshi - 6.8-7.2 1310  
3 V-797 22 4.2-4.8 1640  
4 Jayadhar 23 5.0-5.6 1640  
5 G.Cot12/13 23.5 4.2-5.0 1560  
6 AK/Y-1 24 4.8-5.2 1675  
7 NHH-44(Marath) 24 3.0-3.2 1675  
8 NHH-44(Vidhar) 25 3.3-3.7 1700  
9 PCO-2 25 4.8-5.5 1650  
10 F-414/H-777/J-34(Raj) 24.5 3.8-4.2 1760  
11 F-414/H-777/J-34(Har) 25.5 3.8-4.4 1800  
12 F-414/H-777/J-34(Pun) 26 3.8-4.4 1835  
13 AHH-468 25.5 3.8-4.2 1785  
14 H-1007/DHY-286 27 3.7-4.0 1835  
15 LRA-5166 27 3.6-4.2 1835  
16 JKHY-1/MECH 30 3.8-4.2 1885  
17 Sankar-6/10 29 3.7-4.3 1985  
18 H-4/H-6 30 3.6-4.2 1980  
19 Bunny/Brahma 31.5 3.4-4.0 2010  
20 MCU-5 33 3.0-3.5 2055  
21 Surabhi 33 3.6-3.8 2055  
22 DCH-32(M.P) 34 3.0-3.3 2100  
23 DCH-32(South) 37 3.0-3.5 2200  
24 Suvin 40 3.2-3.6 3135  
           
           
Minimum Support Price Of Cotton For the Year(2006-07)  
 
 
S.No Variety Staple Length (mm) Miconaire 2006-07  
1 Assam Commilla - 7.0-8.0 1410  
2 Bengal Deshi - 6.8-7.2 1320  
3 V-797 22 4.2-4.8 1665  
4 Jayadhar 23 5.0-5.6 1650  
5 G.Cot12/13 23.5 4.2-5.0 1665  
6 AK/Y-1 24 4.8-5.2 1685  
7 NHH-44(Marath) 24 3.0-3.2 1685  
8 NHH-44(Vidhar) 25 3.3-3.7 1710  
9 PCO-2 25 4.8-5.5 1660  
10 F-414/H-777/J-34(Raj) 24.5 3.8-4.2 1770  
11 F-414/H-777/J-34(Har) 25.5 3.8-4.4 1850  
12 F-414/H-777/J-34(Pun) 26 3.8-4.4 1890  
13 AHH-468 25.5 3.8-4.2 1805  
14 H-1007/DHY-286 27 3.7-4.0 1845  
15 LRA-5166 27 3.6-4.2 1835  
16 JKHY-1/MECH 30 3.8-4.2 1895  
17 Sankar-6/10 29 3.7-4.3 2005  
18 H-4/H-6 30 3.6-4.2 1990  
19 Bunny/Brahma 31.5 3.4-4.0 2010  
20 MCU-5 33 3.0-3.5 2020  
21 Surabhi 33 3.6-3.8 2150  
22 DCH-32(M.P) 34 3.0-3.3 2350  
23 DCH-32(South) 37 3.0-3.5 2430  
24 Suvin 40 3.2-3.6 3400  
           
           
Minimum Support Price Of Cotton For the Year(2007-08)  
 
 
S.No Variety Staple Length (mm) Miconaire 2007-08  
1 Assam Commilla - 7.0-8.0 1440  
2 Bengal Deshi - 6.8-7.2 1350  
3 V-797 22 4.2-4.8 1700  
4 Jayadhar 23 5.0-5.6 1680  
5 G.Cot12/13 23 4.2-5.5 1700  
6 AK/Y-1 24 4.5-5.5 1735  
7 NHH-44(Marath) 24 3.0-3.6 1735  
8 NHH-44(Vidhar) 25 3.3-4.0 1760  
9 PCO-2 25 4.4-5.5 1790  
10 F-414/H-777/J-34(Raj) 24.5 3.8-4.8 1800  
11 F-414/H-777/J-34Hybrid(Raj) 25.5 3.8-4.8 1850  
12 F-414/H-777/J-34(Har) 26.5 3.8-4.9 1900  
13 F-414/H-777/J-34(Pun) 27.5 3.8-4.9 1950  
14 AHH-468 25.5 3.8-4.8 1845  
15 DHY-286 27 3.7-4.0 1885  
16 LRA-5166 26 3.4-4.6 1900  
17 JKHY-1/MECH 28 3.2-4.2 1935  
18 Sankar-6/10 28 3.6-4.3 2055  
19 H-4/H-6 28 3.6-4.5 2030  
20 RCH-2 30 3.4-4.0 2040  
21 Brahma 30 3.4-4.7 2050  
22 Bunny 31 3.4-4.7 2070  
23 MCU-5/Surabhi 33 3.4-4.2 2300  
25 DCH-32(M.P) 34 3.0-3.3 2600  
26 DCH-32(South) 35 3.0-3.5 2700  
27 Suvin 38 3.2-3.6 3800  
           
           
Minimum Support Price Of Cotton For (2008-09)
S.no Classes of Cotton Variety Fibre Quality Basic Staple Length (2.5 %  Span Length in mm Micronaire Value 2008-09
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 2000
2 Bengal Deshi - 6.8-7.2 2000
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 2300
4 Jayadhar 22.0-23.0 4.8-5.8 2250
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.0-5.5 2350
6 Medium Long Staple(25.0mm-27.0mm) F-414/H-777/J-34(Raj) 24.5-25.5 4.3-5.1 2500
7 F-414/H-777/J-34Hybrid(Raj)/LRA-5166/KC-2(TN) 26.0-26.5 4.3-4.9 2600
8 F-414/H-777/J-34Hybrid(Hr.) 26.0-27.0 3.8-4.8 2700
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid(Pb.) 27.5-28.5 4.0-4.8 2800
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 2850
11 Shankar-6/10 27.5-29.0 3.6-4.8 2850
12 Bunny/Brahma 29.5-30.5 3.5-4.3 3000
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 3200
14 DCH-32 34.0-36.0 3.0-3.5 3400
15 Suvin 37.0-39.0 3.2-3.6 4200
           
           
Minimum Ssupport Price Of Cotton For (2009-10)
S.no Classes of Cotton Variety Fibre Quality Basic Staple Length(2.5% Span Length in mm Micronaire Value 2009-10
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 2000
2 Bengal Deshi - 6.8-7.2 2000
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 2300
4 Jayadhar 21.5-22.5 4.8-5.8 2250
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 2350
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 2500
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 2600
8 F-414/H-777/J-34Hybrid(Raj&Hr) 26.5-27.0 3.8-4.8 2750
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid(Punjab) 27.5-28.5 4.0-4.8 2800
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 2850
11 Shankar-6/10 27.5-29.0 3.6-4.8 2850
12 Bunny/Brahma 29.5-30.5 3.5-4.3 3000
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 3200
14 DCH-32 34.0-36.0 3.0-3.5 3400
15 Suvin 37.0-39.0 3.2-3.6 4200
           
           
Minimum Support Price Of Cotton for (2010-11)
S.no Classes of Cotton Variety Fibre Quality Basic Staple Length(2.5% Span Length in mm Micronaire Value 2010-11
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 2000
2 Bengal Deshi - 6.8-7.2 2000
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 2300
4 Jayadhar 21.5-22.5 4.8-5.8 2250
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 2350
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 2500
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 2600
8 F-414/H-777/J-34Hybrid(Raj&Hr) 26.5-27.0 3.8-4.8 2750
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34 Hybrid (Punjab) 27.5-28.5 4.0-4.8 2800
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 2850
11 Shankar-6/10 27.5-29.0 3.6-4.8 2850
12 Bunny/Brahma 29.5-30.5 3.5-4.3 3000
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 3200
14 DCH-32 34.0-36.0 3.0-3.5 3400
15 Suvin 37.0-39.0 3.2-3.6 4200
           
Minimum Support Price Of Cotton for (2011-12)
S.no Classes of Cotton Variety Fibre Quality Basic Staple Length(2.5% Span Length in mm Micronaire Value 2011-12
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 2300
2 Bengal Deshi - 6.8-7.2 2300
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 2600
4 Jayadhar 21.5-22.5 4.8-5.8 2550
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 2650
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 2800
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 2900
8 F-414/H-777/J-34Hybrid 26.5-27.0 3.8-4.8 3050
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid 27.5-28.5 4.0-4.8 3100
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 3150
11 Shankar-6/10 27.5-29.0 3.6-4.8 3150
12 Bunny/Brahma 29.5-30.5 3.5-4.3 3300
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 3500
14 DCH-32 34.0-36.0 3.0-3.5 3700
15 Suvin 37.0-39.0 3.2-3.6 4500
           
Minimum Support Price Of Cotton For (2012-13)
S.no Classes of Cotton Variety Fibre Quality Basic Staple Length(2.5% Span Length in mm Micronaire Value 2012-13
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 3100
2 Bengal Deshi - 6.8-7.2 3100
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 3400
4 Jayadhar 21.5-22.5 4.8-5.8 3350
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 3450
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 3600
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 3700
8 F-414/H-777/J-34Hybrid 26.5-27.0 3.8-4.8 3750
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid 27.5-28.5 4.0-4.8 3800
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 3800
11 Shankar-6/10 27.5-29.0 3.6-4.8 3850
12 Bunny/Brahma 29.5-30.5 3.5-4.3 3900
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 4100
14 DCH-32 34.0-36.0 3.0-3.5 4300
15 Suvin 37.0-39.0 3.2-3.6 5100
           
Minimum Support Price Of Cotton For (2013-14)
S.no Classes of Cotton Variety Fibre Quality Basic Staple Length(2.5% Span Length in mm Micronaire Value 2013-14
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 3200
2 Bengal Deshi - 6.8-7.2 3200
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 3450
4 Jayadhar 21.5-22.5 4.8-5.8 3500
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 3550
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 3700
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 3800
8 F-414/H-777/J-34Hybrid 26.5-27.0 3.8-4.8 3850
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid 27.5-28.5 4.0-4.8 3900
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 3900
11 Shankar-6/10 27.5-29.0 3.6-4.8 3950
12 Bunny/Brahma 29.5-30.5 3.5-4.3 4000
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 4200
14 DCH-32 34.0-36.0 3.0-3.5 4400
15 Suvin 37.0-39.0 3.2-3.6 5200
           
Minimum Support Price Of Cotton for (2014-15)
S.no Classes of Cotton Variety Fibre Quality Basic Staple Length(2.5% Span Length in mm Micronaire Value 2014-15
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 3250
2 Bengal Deshi - 6.8-7.2 3250
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 3550
4 Jayadhar 21.5-22.5 4.8-5.8 3500
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 3600
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 3700
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 3850
8 F-414/H-777/J-34Hybrid 26.5-27.0 3.8-4.8 3900
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid 27.5-28.5 4.0-4.8 3950
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 3950
11 Shankar-6/10 27.5-29.0 3.6-4.8 4000
12 Bunny/Brahma 29.5-30.5 3.5-4.3 4050
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 4250
14 DCH-32 34.0-36.0 3.0-3.5 4450
15 Suvin 37.0-39.0 3.2-3.6 5250
           
Minimum Support Price Of Cotton for (2015-16)
S.no Classes of Cotton Fibre Qualities Parameters Micronaire Value 2015-16
Names of the Indicative Varieties Used By the Trade Basic Staple Length(2.5% Span Length in mm
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 3300
2 Bengal Deshi - 6.8-7.2 3300
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 3600
4 Jayadhar 21.5-22.5 4.8-5.8 3550
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 3650
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 3800
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 3900
8 F-414/H-777/J-34Hybrid 26.5-27.0 3.8-4.8 3950
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid 27.5-28.5 4.0-4.8 4000
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 4000
11 Shankar-6/10 27.5-29.0 3.6-4.8 4050
12 Bunny/Brahma 29.5-30.5 3.5-4.3 4100
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 4300
14 DCH-32 34.0-36.0 3.0-3.5 4500
15 Suvin 37.0-39.0 3.2-3.6 5300
           
Minimum Support Price Of Cotton for (2016-17)
S.no Classes of Cotton Fibre Qualities Parameters Micronaire Value 2016-17
Names of the Indicative Varieties Used By the Trade Basic Staple Length(2.5% Span Length in mm
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 3360
2 Bengal Deshi - 6.8-7.2 3360
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 3660
4 Jayadhar 21.5-22.5 4.8-5.8 3610
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 3710
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 3860
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 3960
8 F-414/H-777/J-34Hybrid 26.5-27.0 3.8-4.8 4010
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid 27.5-28.5 4.0-4.8 4060
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 4060
11 Shankar-6/10 27.5-29.0 3.6-4.8 4110
12 Bunny/Brahma 29.5-30.5 3.5-4.3 4160
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 4360
14 DCH-32 34.0-36.0 3.0-3.5 4560
15 Suvin 37.0-39.0 3.2-3.6 5360
           
Minimum Support Price Of Cotton for (2017-18)
S.no Classes of Cotton Fibre Qualities Parameters Micronaire Value 2017-18
Names of the Indicative Varieties Used By the Trade Basic Staple Length(2.5% Span Length in mm
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 3520
2 Bengal Deshi - 6.8-7.2 3520
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 3820
4 Jayadhar 21.5-22.5 4.8-5.8 3770
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 3870
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 4020
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 4120
8 F-414/H-777/J-34Hybrid 26.5-27.0 3.8-4.8 4170
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid 27.5-28.5 4.0-4.8 4220
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 4220
11 Shankar-6/10 27.5-29.0 3.6-4.8 4270
12 Bunny/Brahma 29.5-30.5 3.5-4.3 4320
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 4520
14 DCH-32 34.0-36.0 3.0-3.5 4720
15 Suvin 37.0-39.0 3.2-3.6 5520
           
Minimum Support Price Of Cotton for (2018-19)
S.no Classes of Cotton Fibre Qualities Parameters Micronaire Value 2018-19
Names of the Indicative Varieties Used By the Trade Basic Staple Length(2.5% Span Length in mm
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 4650
2 Bengal Deshi - 6.8-7.2 4650
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 4950
4 Jayadhar 21.5-22.5 4.8-5.8 4900
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 5000
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 5150
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 5250
8 F-414/H-777/J-34Hybrid 26.5-27.0 3.8-4.8 5300
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid 27.5-28.5 4.0-4.8 5350
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 5350
11 Shankar-6/10 27.5-29.0 3.6-4.8 5400
12 Bunny/Brahma 29.5-30.5 3.5-4.3 5450
13 Extra Long Staple(32.5mm & above) MCU-5/Surabhi 32.5-33.5 3.2-4.3 5650
14 DCH-32 34.0-36.0 3.0-3.5 5850
15 Suvin 37.0-39.0 3.2-3.6 6650
           
           
           
Minimum Support Price Of Cotton for (2019-20)
S.no Classes of Cotton Fibre Qualities Parameters Micronaire Value 2019-20
Names of the Indicative Varieties Used By the Trade Basic Staple Length(2.5% Span Length in mm
1 Short Staple (20mm & below) Assam Comilla - 7.0-8.0 4755
2 Bengal Deshi - 6.8-7.2 4755
3 Medium Staple (20.5mm-24.5mm) V-797,G.Cot.13/G.Cot.21 21.5-23.5 4.2-6.0 5055
4 Jayadhar 21.5-22.5 4.8-5.8 5005
5 AK/Y-1(Mah&MP)/MCU-7(TN)/SVPR-2(TN)/PCO-2(AP-Kar)/K-11(TN) 23.5-24.5 3.4-5.5 5105
6 Medium Long Staple(25.0mm-27.0mm) J-34(Raj) 24.5-25.5 4.3-5.1 5255
7 LRA-5166/KC-2(TN) 26.0-26.5 3.4-4.9 5355
8 F-414/H-777/J-34Hybrid 26.5-27.0 3.8-4.8 5405
9 Long Staple(27.5mm-32.0mm) F-414/H-777/J-34Hybrid 27.5-28.5 4.0-4.8 5450
10 H-4/H-6/MECH/RCH-2 27.5-28.5 3.5-4.7 5450
11 Shankar-6/10 27.5-29.0 3.6-4.8 5500
12 Bunny/Brahma 29.5-30.5 3.5-4.3 5500
